In the last financial year to 31 December 2025 the Trust made grants of £56,150 (2024:£62,200) to 82 (2024:81) persons and organisations working in the following areas:
| 2024 | 2025 | ||||||
| Area | Number | £ | Number | £ | |||
| The developing world | 4 | 6,400 | 12 | 8,700 | |||
| Those with disabilities and their carers | 16 | 10,950 | 8 | 5,000 | |||
| Individuals (medical electives) | 5 | 3,400 | 5 | 2,700 | |||
| Medical | 0 | 0 | 0 | ||||
| The underpriveleged & homeless | 10 | 7,300 | 7 | 4,400 | |||
| Supporting communities & the elderly | 4 | 2,800 | 17 | 9,300 | |||
| Rehabilitation | 4 | 3,300 | 7 | 5,300 | |||
| Youths & children | 29 | 18250 | 14 | 9000 | |||
| Miscellaneous | 9 | 9,600 | 12 | 11,750 | |||
| 81 | 62,000 | 81 | 56,150 |
The Trust continues to support a wide range of charities. Most grants are for £600, although in 2025 15 (2024: 18) grants of £1,000 or more were made.