In the last financial year the Trust made donations of £54,650 (2017:£55,150) to 88 (2017:88) persons and organisations.
2017 | 2018 | ||||||
Area | Number | £ | Number | £ | |||
Developing World | 6 | 8,300 | 5 | 8,000 | |||
Disabled | 10 | 5,550 | 8 | 4,000 | |||
Individuals | 2 | 1,100 | 4 | 1,750 | |||
Medical | 2 | 1,500 | 3 | 2,000 | |||
Poor & homeless | 8 | 5,000 | 5 | 3600 | |||
Supporting communities | 15 | 8.750 | 14 | 7,750 | |||
Rehabilitation | 6 | 3,300 | 8 | 5,000 | |||
Youths & children | 25 | 13,125 | 31 | 16,150 | |||
Other | 14 | 8,525 | 10 | 6,400 | |||
88 | 55,150 | 88 | 54,650 |
The Trust continues to support a wide range of charities. Most grants are for £500, though in 2018 11 (2017: 8) grants of £1,000 or more were made.