In the last financial year to 31 December 2024 the Trust made donations of £62,000 (2023:£60,135) to 81 (2023:73) persons and organisations working in the following areas:
2023 | 2024 | ||||||
Area | Number | £ | Number | £ | |||
The developing world | 8 | 10,435 | 4 | 6,400 | |||
Those with disabilities and their carers | 8 | 4,850 | 16 | 10,950 | |||
Individuals (medical electives) | 6 | 3,500 | 5 | 3,400 | |||
Medical | 0 | 0 | 0 | ||||
The underpriveleged & homeless | 7 | 4,400 | 10 | 7,300 | |||
Supporting communities & the elderly | 6 | 5,000 | 4 | 2,800 | |||
Rehabilitation | 6 | 5,800 | 4 | 3,300 | |||
Youths & children | 25 | 17,600 | 29 | 18,250 | |||
Miscellaneous | 7 | 8,550 | 9 | 9,600 | |||
73 | 60,135 | 81 | 62,000 |
The Trust continues to support a wide range of charities. Most grants are for £600, although in 2024 18 (2023: 15) grants of £1,000 or more were made.